Model:14\17\20\25\32\40 Ratio:50 - 160 Backlash: ≤20arcsec Nominal Output Torque: 7-382 Nm
Ordering Instructions

| ①Model Name | ②Specification Code | ③Reduction Ratio | ④Structure Code | ⑤Generator Type | ⑥Custom Specification | |||||
| NLGSNCGSNCGDNLGDNLGST | 11 | 50 | 100 | CU | IIIIIIIVV | E001 | ||||
| 14 | 30 | 50 | 80 | 100 | ||||||
| 17 | 30 | 50 | 80 | 100 | 120 | |||||
| 20 | 50 | 80 | 100 | 120 | 160 | |||||
| 25 | 50 | 80 | 100 | 120 | 160 | |||||
| 32 | 50 | 80 | 100 | 120 | 160 | |||||
| 40 | 50 | 80 | 100 | 120 | 160 | |||||
(1)Production Location:N is the factory codeFlexspline Shape:Flexsplines are divided into L top hat type and C cup typeFlexspline Length:Flexsplines are divided into S standard type and D short tube typeHigh Torque Design:G for high torque design,blank for standard typeSpecial Structure:T for three-wave generator structure Gearbox
(2)Specification Codes of Strain Wave Gearboxes:Such as 14,17,20,25,32,40,etc.
(3)Reduction Ratios of Strain Wave Gearboxes:Such as 30,50,80,100,120,160,etc.
(4)Structure Code
(5)Wave Generator Type:C for component type,U for combined type
(6)E001 is the project code for customized Strain Wave Gearboxes
Key Features
High precision:multiple teeth mesh at the same time in two 180 degree symmetripositions,so the gear pitch error and cumulative pitch error have a relatively averaimpact on the rotation accuracy,and can obtain very high position accuracy and rottion accuracy.
Large transmission ratio:the transmission ratio of single-stage strain wave getransmission can reach i=30-500,and the structure is simple.Three basic parts ontsame axis can achieve high speed ratio.
High bearing capacity:in the fast wave transmission,the meshing of teeth and teis surface contact,plus the number of meshing teeth at the same time is relatively larso the unit area load is small,and the bearing capacity is higher than other transmsion forms.
Small size and light weight:compared with the ordinary gear device,the volume aweight can be greatly reduced to achieve miniaturization and lightweight.
High transmission efficiency and long service life.
Smooth transmission,no impact,and low noise.
Gearbox Technical Specifications
NLGS-14-00-U-Ⅴ Type Strain Wave Gearbox

| ModelItem | Gear Ratio | Rated Speed at 2000 r/min Input | Max. Allowable Torque during Start/Stop | Max. Allowable Average Load Torque | Max. Momentary Allowable Torque | Max. Allowable Input Speed | Allowable Average Input Speed | Starting Torque | Backlash | Service Life | Weight |
| Nm | Nm | Nm | Nm | rpm | rpm | cNm | arcsec | Hour | Kg | ||
| NLGS–14 | 50 | 7.0 | 23 | 9 | 46 | 8500 | 3500 | 4.5 | ぜ20 | 10000 | 0.45 |
| 80 | 10 | 30 | 14 | 61 | 3.1 | ぜ20 | 15000 | ||||
| 100 | 10 | 36 | 14 | 70 | 2.8 | ぜ20 | 15000 |
NLGS-17-00-U-Ⅴ Type Strain Wave Gearbox

| ModelItem | Gear Ratio | Rated Speed at 2000 r/min Input | Max. Allowable Torque during Start/Stop | Max. Allowable Average Load Torque | Max. Momentary Allowable Torque | Max. Allowable Input Speed | Allowable Average Input Speed | Starting Torque | Backlash | Service Life | Weight |
| Nm | Nm | Nm | Nm | rpm | rpm | cNm | arcsec | Hour | Kg | ||
| NLGS-17 | 50 | 21 | 44 | 34 | 91 | 7300 | 3500 | 6.7 | ±20 | 10000 | 0.63 |
| 80 | 29 | 56 | 35 | 113 | 4.4 | ±20 | 15000 | ||||
| 100 | 31 | 70 | 51 | 143 | 3.7 | ±20 | 15000 | ||||
| 120 | 31 | 70 | 51 | 112 | 3.4 | ±20 | 15000 |
NLGS-20-00-U-ⅤType Strain Wave Gearbox

| ModelItem | Gear Ratio | Rated Speed at 2000 r/min Input | Max. Allowable Torque during Start/Stop | Max. Allowable Average Load Torque | Max. Momentary Allowable Torque | Max. Allowable Input Speed | Allowable Average Input Speed | Starting Torque | Backlash | Service Life | Weight |
| Nm | Nm | Nm | Nm | rpm | rpm | cNm | arcsec | Hour | Kg | ||
| NLGS-20 | 50 | 33 | 73 | 44 | 127 | 6500 | 3500 | 8.6 | ±20 | 10000 | 0.89 |
| 80 | 44 | 96 | 61 | 165 | 5.4 | ±20 | 15000 | ||||
| 100 | 52 | 107 | 64 | 191 | 4.7 | ±20 | 15000 | ||||
| 120 | 52 | 113 | 64 | 191 | 4.2 | ±20 | 15000 | ||||
| 160 | 52 | 120 | 64 | 191 | 3.6 | ±20 | 15000 |
NLGS-25-00-U-ⅤType Strain Wave Gearbox

| ModelItem | Gear Ratio | Rated Speed at 2000 r/min Input | Max. Allowable Torque during Start/Stop | Max. Allowable Average Load Torque | Max. Momentary Allowable Torque | Max. Allowable Input Speed | Allowable Average Input Speed | Starting Torque | Backlash | Service Life | Weight |
| Nm | Nm | Nm | Nm | rpm | rpm | cNm | arcsec | Hour | Kg | ||
| NLGS-25 | 50 | 51 | 127 | 72 | 242 | 5600 | 3500 | 17 | 20 | 10000 | 1.44 |
| 80 | 82 | 178 | 113 | 332 | 10 | 20 | 15000 | ||||
| 100 | 87 | 204 | 140 | 369 | 8.8 | 20 | 15000 | ||||
| 120 | 87 | 217 | 140 | 395 | 8.0 | 20 | 15000 | ||||
| 160 | 87 | 229 | 140 | 408 | 6.9 | 20 | 15000 |
NLGS-32-00-U-Ⅴ Type Strain Wave Gearbox

| ModelItem | Gear Ratio | Rated Speed at 2000 r/min Input | Max. Allowable Torque during Start/Stop | Max. Allowable Average Load Torque | Max. Momentary Allowable Torque | Max. Allowable Input Speed | Allowable Average Input Speed | Starting Torque | Backlash | Service Life | Weight |
| Nm | Nm | Nm | Nm | rpm | rpm | cNm | arcsec | Hour | Kg | ||
| NLGS-32 | 50 | 99 | 281 | 140 | 497 | 4800 | 3500 | 34 | ±20 | 10000 | 3.1 |
| 80 | 153 | 395 | 217 | 738 | 21 | ±20 | 15000 | ||||
| 100 | 178 | 433 | 281 | 841 | 20 | ±20 | 15000 | ||||
| 120 | 178 | 459 | 281 | 892 | 17 | ±20 | 15000 | ||||
| 160 | 178 | 484 | 281 | 892 | 15 | ±20 | 15000 |
NLGS-40-00-U-Ⅴ Type Strain Wave Gearbox

| ModelItem | Gear Ratio | Rated Speed at 2000 r/min Input | Max. Allowable Torque during Start/Stop | Max. Allowable Average Load Torque | Max. Momentary Allowable Torque | Max. Allowable Input Speed | Allowable Average Input Speed | Starting Torque | Backlash | Service Life | Weight |
| Nm | Nm | Nm | Nm | rpm | rpm | cNm | arcsec | Hour | Kg | ||
| NLGS-40 | 50 | 178 | 523 | 255 | 892 | 4000 | 3000 | 61 | ぜ20 | 10000 | 5.4 |
| 80 | 268 | 675 | 369 | 1270 | 39 | ぜ20 | 15000 | ||||
| 100 | 345 | 738 | 484 | 1400 | 34 | ぜ20 | 15000 | ||||
| 120 | 382 | 802 | 586 | 1530 | 31 | ぜ20 | 15000 | ||||
| 160 | 382 | 841 | 586 | 1530 | 26 | ぜ20 | 15000 |
Installation Methods
Method1

(1).Fix the gearbox to the output flange,and fix the input flange to the circular spline.
(2).Fill the wave generator,gearbox cavity,and motor flange cavity with specified grease.
(3).Fix the motor and flange,adding a sealing ring if necessary.
(4).Securely fasten the wave generator to the motor shaft end(note wave generator orientation),fixing with screws and flatwashers.
(5).Slowly rotate the wave generator and insert it into the gearbox,then connect the gearbox to the motor flange.
Note:
(1).Please manufactue the flange according to the installation precision requirements on page P24.
(2).It is recommended to use 12.9 high-strength screws with thread locking adhesive for tightening.
(3).After installing the wave generator into the gearbox,it is recommended to run the motor at low speed(100r/min)for aperiod before tightening the screws.
(4).Design the flange cavity dimensions according to page P24 and fill with specified grease.
(5).Refe to the screw tightening torque table on page P22 for tightening torque.
Method2

(1).Connect the gearbox and motor via the flange.
(2).Fill the gearbox cavity and flange cavity with grease.
(3).After applying grease to the wave generator,fix it to the motor shaft end(note wave generator orientation)with screwsand flat washers.
(4).After filling the output flange cavity with grease,connect and fix it to the circular spline of the gearbox.
Note:
(1).Please manufacture the flange according to theinstallaton precision requirements on page P24.
(2).It is recommended to use 12.9 high-strength screws with thread locking adhesive for tightening.
(3).After installing the wave generator into the gearbox,it is recommended to run the motor at low speed(100r/min)for aperiod before tightening the screws.
(4).Design the flange cavity dimensions according to page P24 and fill with specified grease.
(5).Refer to the screw tightening torque table on page P22 for tightening torque.
Model:14\17\20\25\32\40 Ratio:50 - 160 Backlash: ≤20arcsec Nominal Output Torque: 7-382 Nm
Model:11\14\17\20\25\32\40 Ratio:50 - 160 Backlash: ≤20arcsec Nominal Output Torque: 3.5-382 Nm
Model:11\14\17\20\25\32\40 Ratio:30 - 160 Backlash: ≤20arcsec Nominal Output Torque: 2.2-382 Nm
Model:11\14\17\20\25\32\40 Ratio:30 - 160 Backlash: ≤20arcsec Nominal Output Torque: 2.2-382 Nm
Model:14\17\20\25\32\40 Ratio:50 - 160 Backlash: ≤20arcsec Nominal Output Torque: 7-382 Nm
Model:11\14\17\20\25\32\40 Ratio:30 - 160 Backlash: ≤20arcsec Nominal Output Torque: 2.2-382 Nm