We provide customers with high precision, high rigidity, high torque prdcision planetary gearbox Model:47\64\90\110\140\200\255\285 Ratio:3 - 200 Backlash: ≤2arcmin -≤9arcmin Nominal Output Torque: 35 - 3200 Nm DESBOER NFR Series Right-Angle Gearbox: High-precision, high-torque performance with tapered roller bearings and spiral bevel gears. Quiet, smooth operation, enhanced radial/axial load capacity, 2–9 arcmin backlash, easy square flange mounting, 4-star rated for all servo applications.
Ordering Instructions

Key Features
Our planetary gearboxes are designed for high precision servo applications. They feature compactstructure, high load capacity and long service life, making them ideal for robotics, CNC machines and automation.

1)、High performancr oil seal: Increased efficiency due to lowered friction.
IP65 protection level ensures continuous operation up to 90℃.
2)、High precision bearings: Ensuring a higher radial and axial load capacity.
3)、Helical gear: Optimized power transmission; Low noise; Improved precision.
4)、Intergrated planetary design: Increased torsional torque.
Optimized power transmission.
5)、Bevel gear: Optimized power transmission; Low noise; Improved precosion.
Gearbox Technical Specifications
The Bearing Stress Point Z (Output)

| Series | NFR075 | NFR075 | NFR100 | NFR140 | NFR180 | NFR220 | NFR250 |
| Center Distance X (mm) | 14 | 18.25 | 29 | 41 | 41 | 52.5 | 65 |
| Load Point Z (mm) | 42.5 | 61.2 | 69.3 | 97.7 | 129.2 | 134.1 | 164.0 |
Gearbox Performance Data
| Parameters | Stage | Ratio i | NFR060 | NFR075 | NFR100 | NFR140 | NFR180 | NFR220 | NFR250 | |
| T2NRated output torque | Nm | 1 | 3 | 55 | 130 | 220 | 330 | 890 | 1350 | 2380 |
| 4 | 50 | 150 | 300 | 560 | 1100 | 2000 | 3050 | |||
| 5 | 58 | 160 | 340 | 610 | 1180 | 2050 | 3200 | |||
| 6 | - | 150 | 300 | 600 | 1100 | 1900 | 2850 | |||
| 7 | 40 | 150 | 290 | 560 | 1000 | 1600 | 2850 | |||
| 8 | 45 | 130 | 250 | 550 | 960 | 1550 | 2500 | |||
| 10 | 55 | 150 | 310 | 610 | 1180 | 2050 | 3200 | |||
| 14 | 40 | 150 | 290 | 560 | 1000 | 1600 | 2850 | |||
| 16 | 45 | 130 | 250 | 550 | 960 | 1550 | 2500 | |||
| 20 | 35 | 110 | 220 | 460 | 950 | 1250 | 1850 | |||
| 2 | 15 | 55 | 130 | 220 | 330 | 890 | 1350 | 2380 | ||
| 25 | 58 | 160 | 340 | 610 | 1180 | 2050 | 3200 | |||
| 30 | - | 130 | 220 | 330 | 890 | 1350 | 2380 | |||
| 35 | 40 | 150 | 300 | 560 | 1000 | 1700 | 2850 | |||
| 40 | 45 | 150 | 300 | 560 | 1100 | 2000 | 3050 | |||
| 50 | 58 | 160 | 340 | 610 | 1180 | 2050 | 3200 | |||
| 60 | - | 150 | 300 | 600 | 1100 | 1900 | 2850 | |||
| 70 | 50 | 150 | 300 | 560 | 1000 | 1700 | 2850 | |||
| 80 | 45 | 130 | 250 | 560 | 950 | 1600 | 2750 | |||
| 100 | 40 | 160 | 310 | 610 | 1180 | 2000 | 3100 | |||
| 120 | - | 150 | 300 | 560 | 1050 | 1700 | 2850 | |||
| 140 | 50 | 150 | 290 | 560 | 1000 | 1600 | 2800 | |||
| 160 | 45 | 130 | 250 | 550 | 950 | - | - | |||
| 200 | 35 | 110 | 220 | 460 | 950 | 1250 | 1850 | |||
| T2BMax acceleration torque | Nm | 1,2 | 3~200 | 1.8×rated output torque | ||||||
| T2NOT★Emergency stop torque | Nm | 1,2 | 3~200 | 3×rated output torque | ||||||
| η1NRated input speed | rmp | 1 | 3~20 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | 1500 |
| 2 | 15~200 | 4500 | 4500 | 4000 | 3000 | 3000 | 2000 | 2500 | ||
| η1BMax input speed | rmp | 1 | 3~20 | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 | 2500 |
| 2 | 15~200 | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 | 4000 | ||
| P0 Ultraprecise backlash | arcmin | 1 | 3~20 | - | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| 2 | 15~200 | - | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ||
| P1 Precise backlash | arcmin | 1 | 3~20 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 |
| 2 | 15~200 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
| P2 Standard backlash | arcmin | 1 | 3~20 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 |
| 2 | 15~200 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ||
| Orsional rigidity | Nm/arcmin | 1,2 | 3~200 | 8 | 14 | 31 | 57 | 182 | 400 | 580 |
▲ When the output speed is 100 rpm,force applied to the center of the output shaft.
| Parameters | Stage | Ratio i | NFR060 | NFR075 | NFR100 | NFR140 | NFR180 | NFR220 | NFR250 | |
| F2rB▲ Max.radial Force | N | 1,2 | 3~200 | 2630 | 4800 | 8000 | 15200 | 20760 | 34000 | 38000 |
| F2aB▲ Max.axial Force | N | 1,2 | 3~200 | 1650 | 3800 | 6250 | 12000 | 14500 | 23000 | 40000 |
| Tilting moment | Nm | 1,2 | 3~200 | 154 | 390 | 810 | 1900 | 2940 | 5550 | 8350 |
| Service Life | hr | 1,2 | 3~200 | 20000 (continuous operation 10000) | ||||||
| η Efficiency | % | 1 | 3~20 | ≥95 | ||||||
| 2 | 15~200 | ≥92 | ||||||||
| Weight | kg | 1 | 3~20 | 3.1 | 6.4 | 13.9 | 23.7 | 50.0 | 83.0 | 100.3 |
| 2 | 15~200 | 3.9 | 7.8 | 15.1 | 26.7 | 54.0 | 95.0 | 125.3 | ||
| Operating Temperature | ℃ | 1,2 | 3~200 | -10~90 | ||||||
| Lubrication | 1,2 | 3~200 | Synthetic lubricant | |||||||
| Protection Class | 1,2 | 3~200 | IP65 | |||||||
| Mounting Position | 1,2 | 3~200 | Any direction | |||||||
| Noise Level (N1=3000rpm,Non-Loaded) | dB(A) | 1 | 3~20 | ≤63 | ≤65 | ≤68 | ≤70 | ≤72 | ≤74 | ≤75 |
| 2 | 15~200 | ≤63 | ≤65 | ≤68 | ≤70 | ≤72 | ≤74 | ≤75 | ||
| Rotary inertia | Kg.cm2 | 1 | 3 | 0.47 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | 280.86 |
| 4 | 0.47 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | 280.86 | |||
| 5 | 0.47 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | 280.86 | |||
| 6 | - | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | 280.86 | |||
| 7 | 0.47 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | 280.86 | |||
| 8 | 0.47 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | 280.86 | |||
| 10 | 0.47 | 2.25 | 6.84 | 23.40 | 68.90 | 145.82 | 270.07 | |||
| 14 | 0.17 | 1.87 | 6.25 | 21.80 | 65.60 | 145.82 | 270.07 | |||
| 16 | 0.17 | 1.87 | 6.25 | 21.80 | 65.60 | 145.82 | 270.07 | |||
| 20 | 0.17 | 1.87 | 6.25 | 21.80 | 65.60 | 145.82 | 270.07 | |||
| 2 | 15 | 0.13 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | ||
| 25 | 0.13 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | |||
| 30 | - | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | |||
| 35 | 0.13 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | |||
| 40 | 0.13 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | |||
| 50 | 0.13 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | |||
| 60 | 0.13 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | |||
| 70 | 0.13 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | |||
| 80 | 0.13 | 0.35 | 2.25 | 6.84 | 23.40 | - | - | |||
| 100 | 0.13 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | |||
| 120 | - | 0.31 | 1.87 | 6.25 | 21.80 | 65.60 | 145.82 | |||
| 140 | 0.13 | 0.31 | 1.87 | 6.25 | 21.80 | 65.60 | 145.82 | |||
| 160 | 0.13 | 0.31 | 1.87 | 6.25 | 21.80 | 65.60 | 145.82 | |||
| 200 | 0.13 | 0.31 | 1.87 | 6.25 | 21.80 | 65.60 | 145.82 | |||
▲ When the output speed is 100 rpm,force applied to the center of the output shaft.
We provide customers with high precision, high rigidity, high torque prdcision planetary gearbox Model:50\70\90\120\155\203\235 Ratio:3 - 200 Backlash: ≤2arcmin -≤9 arcmin Nominal Output Torque: 13 - 1900Nm DESBOER NER Series is a cost-effective, high-precision gearbox designed for universal servo applications. Combining high positioning accuracy with low-noise operation, it offers a broad speed ratio range of 3 to 200 to adapt to diverse industrial automation needs. Its rotating shaft with square through-hole flange design enables flexible and reliable machine installation.
We provide customers with high precision, high rigidity, high torque prdcision planetary gearbox Model:47\64\90\110\140\200\255\285 Ratio:4 - 200 Backlash: ≤1arcmin -≤7 arcmin Nominal Output Torque: 15 - 3600 Nm DESBOER NDR Series takes high-precision flange gearbox with spiral bevel gears, 2–9 arcmin backlash, 4-star performance, and high torque/load capacity for heavy-duty servo systems.
We provide customers with high precision, high rigidity, high torque prdcision planetary gearbox Model:42\60\90\115\142\180 Ratio:3 - 200 Backlash: ≤2arcmin -≤9arcmin Nominal Output Torque: 13 - 1140 Nm DESBOER NBR Series right-angle high-precision planetary gearbox features a high-precision, high-strength spiral bevel gear design, delivering powerful, precise, quiet, smooth, and high-speed performance ideal for all servo applications.