We provide customers with high precision, high rigidity, high torque prdcision planetary gearbox Model:47\64\90\110\140\200\255\285 Ratio:4 - 100 Backlash: ≤1arcmin -≤7 arcmin Nominal Output Torque: 15 - 1140Nm DESBOER ND Series takes Compact, quiet flange gearbox with 1–7arcmin backlash, IP65 protection, 3-star performance, and ISO 9409 compliance for reliable precision automation.
Ordering Instructions

Key Features
DESBOER ND Series takes Compact, quiet flange gearbox with 1–7arcmin backlash, IP65 protection, 3-star performance, and ISO 9409 compliance for reliable precision automation.

1)、Monoblock housing design: Higher precision.
Ultimate tensile stiffness.
Higher torsional strenght.
2)、High precision bearings: Ensuring a higher radial and axial load capacity.
3)、High performance oil seal: Increased efficiency due to lowerer friction.
IP65 protection level ensures continuous operation up to 90℃.
4)、Helical gear: Optimized power transmission; Low noise; Improved precision.
5)、Intergrated planetary design: Increased torsional torque.
Optimized power transmission.
Gearbox Technical Specifications
The Bearing Stress Point Z (Output)
| Series | ND047 | ND064 | ND090 | NDV110 | NDV140 | NDV200 | NDV255 | NDV285 |
| Center Distance X (mm) | 8 | 10 | 13 | 15.5 | 20.0 | 25.0 | 30.0 | 40.0 |
| Load Point Z (mm) | 33.4 | 39.74 | 55.36 | 59.92 | 75.9 | 108.3 | 130.7 | 164.9 |
Gearbox Performance Data
| Parameters | Stage | Ratio i | ND047 | NDS064 | ND064 | NDS090 | ND090 | NDS110 | NDV110 | NDV140 | NDV200 | NDV255 | NDV285 | |
| T2θRated output torque | Nm | 1 | 4 | 22 | 42 | 45 | 100 | 130 | 150 | 280 | 560 | 1100 | 2200 | 3600 |
| 5 | 25 | 45 | 55 | 120 | 160 | 160 | 340 | 610 | 1300 | 2200 | 3300 | |||
| 7 | 20 | 42 | 48 | 105 | 130 | 160 | 300 | 560 | 1200 | 2000 | 2900 | |||
| 8 | - | - | - | 95 | 100 | 150 | 250 | 550 | 1100 | 1700 | 2850 | |||
| 10 | 15 | 38 | 40 | 95 | 100 | 150 | 220 | 460 | 950 | 1400 | 1900 | |||
| 2 | 16 | 22 | 42 | 45 | 100 | 130 | 150 | 280 | 560 | 1100 | 2200 | 3600 | ||
| 20 | 22 | 45 | 45 | 120 | 130 | 160 | 280 | 560 | 1100 | 2000 | 3600 | |||
| 25 | 25 | 45 | 60 | 120 | 160 | 160 | 350 | 610 | 1300 | 2200 | 3300 | |||
| 30 | - | - | - | - | - | - | - | - | - | - | 3100 | |||
| 35 | 20 | 42 | 50 | 105 | 140 | 160 | 310 | 560 | 1200 | 2000 | 3000 | |||
| 40 | 18 | 40 | 50 | 105 | 120 | 150 | 280 | 560 | 1200 | 1800 | - | |||
| 50 | 18 | 40 | 55 | 120 | 160 | 150 | 340 | 610 | 1300 | 2000 | 3300 | |||
| 60 | - | - | 48 | 100 | 120 | - | 300 | 560 | 1200 | 1800 | 2900 | |||
| 70 | 18 | - | 48 | 100 | 120 | - | 300 | 560 | 1100 | 1800 | 2900 | |||
| 80 | - | - | - | 95 | 100 | - | - | - | - | - | - | |||
| 90 | - | - | 40 | 95 | 100 | - | 250 | 460 | 950 | 1500 | 2200 | |||
| 100 | 15 | - | 40 | 95 | 100 | - | 220 | 460 | 950 | 1400 | 1900 | |||
| T2θMax acceleration torque | Nm | 1,2 | 1.8× rated output torque | |||||||||||
| T2NOT★Emergency stop torque | Nm | 1,2 | 3× rated output torque | |||||||||||
| η1NRated input speed | rmp | 1 | 4~10 | 5000 | 4000 | 5000 | 3000 | 4000 | 3000 | 4000 | 3000 | 3000 | 2200 | 2000 |
| 2 | 16~100 | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 4000 | 3000 | 3000 | 3000 | 2200 | ||
| η1θMax input speed | rmp | 1 | 4~10 | 10000 | 8000 | 10000 | 7000 | 8000 | 7000 | 8000 | 6000 | 6000 | 4000 | 3500 |
| 2 | 16~100 | 10000 | 10000 | 10000 | 8000 | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 | 3500 | ||
| P0 Ultraprecise backlash | arcmin | 1 | 4~10 | - | - | - | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
| 2 | 16~100 | - | - | - | - | ≤2 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ||
| P1 Precise backlash | arcmin | 1 | 4~10 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
| 2 | 16~100 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
| P2 Standard backlash | arcmin | 1 | 4~10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
| 2 | 16~100 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
| Orsional rigidity | Nm/arcmin | 1,2 | 4~100 | 7 | 10 | 13 | 23 | 31 | 67 | 95 | 183 | 529 | 1030 | 1421 |
| F2rb▲ Max. radial Force | N | 1,2 | 4~100 | 1040 | 1620 | 2300 | 3800 | 4100 | 4800 | 9400 | 15000 | 26300 | 42000 | 53000 |
| F2ab▲ Max. axial Force | N | 1,2 | 4~100 | 690 | 810 | 1055 | 1900 | 2980 | 2400 | 5600 | 9300 | 19000 | 33400 | 50000 |
| Tilting moment | Nm | 1,2 | 4~100 | 55 | 70 | 80 | 152 | 208 | 202 | 685 | 1335 | 4680 | 7600 | 10050 |
▲ When the output speed is 100 rpm,force applied to the center of the output shaft.
| Parameters | Stage | Ratio i | ND047 | NDS064 | ND064 | NDS090 | ND090 | NDS110 | NDV110 | NDV140 | NDV200 | NDV255 | NDV285 | |
| Service Life | hr | 1,2 | 16~100 | 20000 (continuous operation 10000) | ||||||||||
| η Efficiency | % | 1 | 4~10 | ≥97 | ||||||||||
| % | 2 | 16~100 | ≥94 | |||||||||||
| Weight | kg | 1 | 4~10 | 0.7 | 1.2 | 1.2 | 3.0 | 3.0 | 5.6 | 5.6 | 11.9 | 31.6 | 56.1 | 99.6 |
| 2 | 16~100 | 1.0 | 1.6 | 1.6 | 3.7 | 3.7 | 7.3 | 7.3 | 15.9 | 36.9 | 70.0 | 124.5 | ||
| Operating Temperature | ℃ | 1,2 | 4~100 | -10~90 | ||||||||||
| Lubrication | 1,2 | 4~100 | Synthetic lubricant | |||||||||||
| Protection Class | 1,2 | 4~100 | IP65 | |||||||||||
| Mounting Position | 1,2 | 4~100 | Any direction | |||||||||||
| Noise Level(N1=3000rpm,Non-Loaded) | dB(A) | 1 | 4~10 | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤63 | ≤65 | ≤67 | ≤70 | ≤73 |
| 2 | 16~100 | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤63 | ≤65 | ≤67 | ≤70 | ≤73 | ||
| Rotary inertia | Kg.cm2 | 1 | 4 | 0.03 | 0.14 | 0.14 | 0.14 | 0.51 | 2.87 | 2.87 | 7.54 | 25.03 | 54.37 | 283.94 |
| 5 | 0.03 | 0.13 | 0.13 | 0.13 | 0.47 | 2.71 | 2.71 | 7.42 | 23.29 | 53.27 | 264.41 | |||
| 7 | 0.03 | 0.13 | 0.13 | 0.13 | 0.45 | 2.62 | 2.62 | 7.14 | 22.48 | 50.97 | 250.11 | |||
| 8 | - | - | - | - | 0.45 | 2.62 | 2.62 | 7.14 | 22.48 | 50.84 | 245.35 | |||
| 10 | 0.03 | 0.13 | 0.13 | 0.13 | 0.44 | 2.57 | 2.57 | 7.03 | 22.51 | 50.56 | 241.30 | |||
| 2 | 16 | 0.03 | 0.03 | 0.03 | 0.03 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 25.03 | 54.37 | ||
| 20 | 0.03 | 0.03 | 0.03 | 0.03 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 25.03 | 54.37 | |||
| 25 | 0.03 | 0.03 | 0.03 | 0.03 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 25.03 | 54.37 | |||
| 30 | - | - | - | - | - | - | - | - | - | - | 54.37 | |||
| 35 | 0.03 | 0.03 | 0.03 | 0.03 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 25.03 | 54.37 | |||
| 40 | 0.03 | 0.03 | 0.03 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 25.03 | - | |||
| 50 | 0.03 | 0.03 | 0.03 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 25.03 | 54.37 | |||
| 60 | - | - | 0.03 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.48 | 50.56 | |||
| 70 | 0.03 | - | 0.03 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.48 | 50.56 | |||
| 80 | - | - | - | - | 0.13 | - | - | - | - | - | - | |||
| 90 | - | - | 0.03 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.48 | 50.56 | |||
| 100 | 0.03 | - | 0.03 | 0.03 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.48 | 50.56 | |||
▲ When the output speed is 100 rpm,force applied to the center of the output shaft.
We provide customers with high precision, high rigidity, high torque prdcision planetary gearbox Model:50\70\90\120\155\203\235 Ratio:3 - 100 Backlash: ≤1arcmin -≤7 arcmin Nominal Output Torque: 13 - 1900Nm DESBOER NE Series is a cost-effective, high-precision gearbox designed for universal servo applications. Combining high positioning accuracy with low-noise operation, it offers a broad speed ratio range of 3 to 100 to adapt to diverse industrial automation needs. Its rotating shaft with square through-hole flange design enables flexible and reliable machine installation.
We provide customers with high precision, high rigidity, high torque prdcision planetary gearbox Model:47\64\90\110\140\200\255\285 Ratio:4 - 200 Backlash: ≤1arcmin -≤7 arcmin Nominal Output Torque: 25 - 3200 Nm DESBOER NF Series delivers ultra-high precision (1–3 arcmin backlash) and durability, featuring high-rigidity tapered roller bearings for superior radial/axial load capacity. Its square through-hole flange enables easy machine installation, earning a 4-star performance rating for demanding servo applications.
Model:42\60\90\115\142\180 Ratio:3 - 100 Backlash: ≤1arcmin -≤7 arcmin Nominal Output Torque: 18 - 1140 Nm NB series adopts the design of integrating its sun gear and input shaft, the design of integrating its output structure. Using high- strength bearing, the product itself is characterized by high load, high precision, and low noise, focusing on the use of automation equipment, various types of packaging, printing, lithium-ion, LCD screens, robots, palletizers, woodworking, doors and windows and other industry sectors.